Building modular knowledge systems, developer tooling, and creative automation.
I'm a systems thinker and builder focused on metadata-driven automation, local-first tooling, and structured knowledge systems. My work bridges personal knowledge management (PKM), developer productivity, creative pipelines, and exploratory experiments across blockchain, AI, and worldbuilding. Each project reflects iterative learning, reproducible workflows, and a commitment to open documentation.
| 📦 Project | 🔒 Visibility | 💬 Summary | 🛠️ Stack | 📄 License | ⭐/🍴 |
|---|---|---|---|---|---|
| vault-library-pipeline | Public | Local-first pipeline from Zotero to Obsidian with strict TYPE-DOMAIN naming and YAML frontmatter | Python | MIT | ⭐ 3 |
| IFT2821_Projet_Gestionnaire-Films-Series | Private | Film and series manager project | C# | Other | ⭐ 3 |
| School-Vault | Private | My school digital setup | Shell | MIT | ⭐ 1 |
| stealthy-mobile-spy | Private | Mobile spyware experiment repository | JavaScript | — | ⭐ 1 |
| H26_IFT2821_TP2_Parc-d-attraction | Private | Attraction park database coursework | TSQL | Other | ⭐ 1 |
| UNCHAINED | Public | Post-modern music management software | TypeScript | MIT | ⭐ 2 / 🍴 1 |
| cpp | Public | Beginner-friendly C++ learning repository with notes, examples, and mini projects | C++ | MIT | ⭐ 8 / 🍴 1 |
| H26_IFT1166_TP2_CB | Public | C++23 CLI inventory management assignment | C++ | Other | ⭐ 1 |
| IFT2821_Projet_CineVault | Private | Film and series management app | — | — | — |
| Ophthalmology_Consult_Manager | Private | Smart system to manage consults and referrals | Shell | MIT | ⭐ 1 |
| H26_IFT2821_TP1_Bibliotheque | Private | Library coursework project | — | — | ⭐ 1 |
| kaggle-titanic | Public | Titanic dataset project | Jupyter Notebook | — | ⭐ 1 |
| open-physicians | Public | Open physician registry data normalization project | Python | MIT | ⭐ 1 |
| ai_voice-clone | Public | Voice cloning experiment | Python | MIT | ⭐ 1 |
| ophthalmology-dataset-harmonization | Public | Python-based multi-dataset harmonization pipeline for ophthalmology research | Jupyter Notebook | MIT | ⭐ 3 |
| test-game | Public | C# prototype experiments | C# | MIT | ⭐ 1 |
| simple-game-engine | Public | Handcrafted Python engine for point-and-click and narrative games | Python | MIT | ⭐ 1 |
| ilovesnoopdogg | Private | Creative HTML/CSS microsite for IFT2720 | HTML | Other | ⭐ 1 |
| temp_lean-project_repo | Public | Lightweight personal project template | Shell | MIT | ⭐ 1 |
| MUHC-Knowledge-Base | Private | Tool for MAEC clinic secretaries | — | — | ⭐ 1 |
| vaultops | Private | Modular self-hosted cybersecurity lab and privacy suite | Python | Other | ⭐ 1 |
| Awesome-Test-Vault | Public | Obsidian-based personal knowledge system | Python | Other | ⭐ 4 |
| vault_image-description | Public | Image description and tagging | TypeScript | — | ⭐ 1 |
| vault_image-description_temp | Public | Ollama-powered image description | JavaScript | MIT | ⭐ 1 |
| vault_image-map | Public | Interactive image navigation for Obsidian with HTML, SVG, and CSS | TypeScript | MIT | ⭐ 1 / 🍴 1 |
| vault_image-generator | Public | Generate images directly from notes | TypeScript | MIT | ⭐ 1 |
| VaultOs | Public | Modular orchestration engine for Obsidian | TypeScript | Other | ⭐ 1 |
| vault_note-blocks | Public | Functional Vault-style note blocks | TypeScript | MIT | ⭐ 1 |
| vault_nuggets | Private | Modular educational blockchain learning system | Python | MIT | ⭐ 1 |
| vault_summary-engine | Public | Auto-populates summary YAML fields | TypeScript | MIT | ⭐ 1 |
| skills-communicate-using-markdown | Public archive | GitHub Skills exercise | — | MIT | ⭐ 1 |
| skills-introduction-to-github | Public archive | GitHub Skills exercise | — | MIT | ⭐ 1 |
| 📦 Template | 🔒 Visibility | 💬 Summary | 🛠️ Stack | 📄 License | ⭐/🍴 |
|---|---|---|---|---|---|
| temp_repo-gen | Public template | Official general repository template | Shell | MIT | ⭐ 1 |
| temp_repo-obsidian-plugin | Public template | Modular Obsidian plugin starter | TypeScript | — | ⭐ 2 |
I am actively looking to collaborate on metadata-driven automation, local-first tooling, and creative systems. If you are open to mentoring or co-building around structured knowledge, data modeling, or developer productivity, I would love to connect. Reach out through LinkedIn or GitHub so we can explore a fit.
🌱 Iteration compounds. Build with curiosity, refactor with care.



